The Sam McQuade Sr./Budweiser Charity Softball Tournament Statistics

Number of Teams by Year   McQuade/Budweiser Tournament Numbers
1976: 103 1977: 144 1978: 196   Total Teams (all years)   18,090
1979: 237 1980: 154 1981: 250   Divisions   16
1982: 282 1983: 332 1984: 373   Games Played (single tournament)   700+
1985: 411 1986: 388 1987: 389   Umpires Needed   120+
1988: 392 1989: 400 1990: 404   Diamonds   44
1991: 401 1992: 402 1993: 403   Softball Complexes   7
1994: 404 1995: 420 1996: 422   Volunteer Workers (approx)   1,000+
1997: 420 1998: 402 1999: 401   Players (approx)   7,000+
2000: 384 2001: 380 2002: 378   Families & Fans (estimated)   20,000
2003: 397 2004: 403 2005: 404   States Represented    22
2006: 420 2007: 414 2008: 424   Canadian Provinces   2
2009: 437 2010: 472 2011: 227   International Tournaments   7
2012: 457 2013: 454 2014: 455   Baptisms   2
2015: 436 2016: 452 2017: 457   Tournaments with Rainout Days   4 (1986, 2011, 2014, 2023)
2018: 450 2019: 464 2021: 418   Trophies    84 ($8,000)
2022: 415 2023: 408 2024: 358   Annual Tournaments   47
        Tournaments Cancelled   1 (2020)
        Dollars Raised for Charities   $2,000,000+
        Dollars Spent by Participants   $2,000,000+
        Weddings   1
        Floods   1 (2011)
        Games delayed because of deer on the field:   1
        Fireworks Display   2
        Appearances by Famous Budweiser Clydesdales   5
        Budweisers Enjoyed by Players & Fans   Countless!